Store
Featured Sires
-
Beef Bulls
HARALD PP*
-
Beef Bulls
HIKING PP*
Our Sire´s Collection
Beef Sires
| Breed | Name | HbNr | Sire | Dam-Sire | Year | HSP | URL |
|---|---|---|---|---|---|---|---|
| Fleckvieh | EXCALIBUR Pp | DE 09 39808320 | EXODUS PP | LEKTOR Pp | 2006 | Pp | https://bayern-genetik.com.au/?p=1145 |
| Fleckvieh | BOOROOLA Pp* | DE 09 48587782 | BARBAROSSA | HOENESS PP* | 2013 | Pp* | https://bayern-genetik.com.au/?p=1146 |
| Fleckvieh | GRANDIOSO PP* | DE 09 47975050 | GERMANICUS Pp* | WALZER PS | 2014 | PP* | https://bayern-genetik.com.au/?p=1147 |
| Fleckvieh | KAROVA TRI-CON KAISER SWART | AU852 | KYKSO KAINO | KYKSO ALJAKA | 2008 | Horned | https://bayern-genetik.com.au/?p=1148 |
| Fleckvieh | KAROVA TRI-CON EGRET Pp | AU884 | HAUK ERZ | KYKSO KADA | 2006 | Pp | https://bayern-genetik.com.au/?p=1149 |
| Fleckvieh | LEONARDO | AT 050.957.711 | LOCK | PRINZ | 1999 | Horned | https://bayern-genetik.com.au/?p=1150 |
| Fleckvieh | LORD | AT 141.595.134 | LOCK | ROMANEK | 1999 | Horned | https://bayern-genetik.com.au/?p=1151 |
| Fleckvieh | HIKING PP* | DE 12 63619160 | HAWK EYE PS | EXCALIBUR Pp | 2018 | PP* | https://bayern-genetik.com.au/?p=3176 |
| Fleckvieh | HARALD PP* | DE 12 62599906 | HALLAS PP | HUMID | 2019 | PP* | https://bayern-genetik.com.au/?p=3172 |
-
Beef Bulls
HARALD PP*
-
Beef Bulls
HIKING PP*
Dual Purpose Bulls
| Name | Sire | TMI | MI | M kg | F % | P% | BI | FIT | MS | SC | CEp | B | M | F | U | Polled | BC | URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EVOLUTION | ETOSCHA | 118 | 107 | +444 | -0.19 | -0.01 | 103 | 115 | 85 | 113 | 104 | 110 | 104 | 100 | 114 | A2A2 | https://bayern-genetik.com.au/?p=3144 | |
| HASSO Pp* | HASHTAG | 133 | 123 | +995 | -0.07 | -0.06 | 111 | 113 | 108 | 113 | 107 | 115 | 99 | 119 | 116 | A1A2 | https://bayern-genetik.com.au/?p=3374 | |
| HEUBERG | HEISS | 143 | 121 | +804 | -0.05 | +0.01 | 127 | 120 | 105 | 111 | 108 | 89 | 93 | 120 | 119 | PP* | A1A2 | https://bayern-genetik.com.au/?p=3375 |
| HEUDUFT | HEISS | 144 | 119 | +700 | +0.05 | -0.04 | 116 | 134 | 105 | 121 | 110 | 88 | 104 | 109 | 125 | PP* | A2A2 | https://bayern-genetik.com.au/?p=3376 |
| HEX HEX Pp* | HOKUSPOKUS | 116 | 114 | +297 | +0.11 | +0.09 | 110 | 99 | 84 | 108 | 112 | 90 | 117 | 106 | 112 | A2A2 | https://bayern-genetik.com.au/?p=3203 | |
| MAJESTIX P*S | MAJESTAET PP* | 136 | 113 | +619 | -0.05 | -0.06 | 111 | 125 | 87 | 122 | 114 | 107 | 124 | 112 | 118 | A2A2 | https://bayern-genetik.com.au/?p=3205 | |
| ROSE PP | ROSENDUFT Pp* | 111 | 101 | -101 | +0.03 | +0.09 | 114 | 106 | 100 | 116 | 108 | 96 | 102 | 107 | 107 | A2A2 | https://bayern-genetik.com.au/?p=3148 | |
| SISAL P*S | SISYPHUS | 122 | 111 | -18 | +0.32 | +0.11 | 113 | 110 | 114 | 112 | 107 | 91 | 109 | 99 | 107 | A2A2 | https://bayern-genetik.com.au/?p=3208 | |
| VETERAN | VANSTEIN | 98 | 100 | -100 | +0.03 | +0.06 | 112 | 92 | 100 | 100 | 97 | 96 | 102 | 86 | 110 | https://bayern-genetik.com.au/?p=1657 | ||
| VIKINGS PP* | VICTIM PP* | 112 | 110 | +731 | -0.2 | -0.11 | 119 | 93 | 126 | 84 | 101 | 126 | 104 | 103 | 84 | A2A2 | https://bayern-genetik.com.au/?p=3209 | |
| WANNABE PP* | WAALKES Pp* | 118 | 104 | +276 | -0.06 | -0.05 | 112 | 113 | 101 | 126 | 110 | 111 | 106 | 104 | 116 | A1A2 | https://bayern-genetik.com.au/?p=3274 | |
| WINTERGOLD P*S | WINTERTRAUM | 135 | 123 | +854 | -0.08 | +0.06 | 116 | 114 | 105 | 110 | 118 | 103 | 106 | 121 | 112 | A1A2 | https://bayern-genetik.com.au/?p=3211 |
Need help in choosing the right plants?
Commodo sociosqu venenatis cras dolor sagittis integer luctus sem primis eget maecenas sedurna malesuada consectetuer.
Ornare integer commodo mauris et ligula purus, praesent cubilia laboriosam viverra. Mattis id rhoncus. Integer lacus eu volutpat fusce. Elit etiam phasellus suscipit suscipit dapibus, condimentum tempor quis, turpis luctus dolor sapien vivamus.
















