Dual Purpose Bulls
TMI (Total Merit Index), MI (Milk Index), M Mk( Milk yield above average 305d) BI(Beef index), FIT(Fitness), MS (Milkability), SC (Somatic Cells), CEp (Calving ease), B (Frame), M (Muscling), F (Feet & Legs),U (Udder)
Name | Sire | TMI | MI | M kg | BI | FIT | MS | SC | CEp | B | M | F | U | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VETERAN | VANSTEIN | 102 | 102 | -18 | +0.02 | +0.06 | 113 | 94 | 100 | 101 | 98 | 97 | 102 | 86 | 110 | https://bayern-genetik.com.au/?p=1657 | ||
EVOLUTION | ETOSCHA | 120 | 108 | +509 | -0.19 | -0.01 | 104 | 115 | 86 | 115 | 105 | 112 | 105 | 101 | 115 | A1A2 | https://bayern-genetik.com.au/?p=3144 | |
ROSE PP | ROSENDUFT Pp* | 119 | 109 | +94 | +0.09 | +0.14 | 115 | 107 | 98 | 114 | 108 | 98 | 104 | 102 | 110 | PP* | A2A2 | https://bayern-genetik.com.au/?p=3148 |
HEX HEX Pp* | HOKUSPOKUS | 125 | 118 | +529 | +0.12 | +0.04 | 110 | 106 | 87 | 111 | 113 | 91 | 117 | 107 | 113 | PP* | A2A2 | https://bayern-genetik.com.au/?p=3203 |
MAD ROCK P*S | MASASI PP* | 129 | 116 | +902 | -0.15 | -0.12 | 106 | 120 | 92 | 120 | 104 | 101 | 101 | 110 | 119 | A2A2 | https://bayern-genetik.com.au/?p=3204 | |
MAJESTIX P*S | MAJESTAET PP* | 133 | 110 | +665 | -0.09 | -0.15 | 111 | 127 | 89 | 119 | 115 | 107 | 122 | 113 | 121 | A2A2 | https://bayern-genetik.com.au/?p=3205 | |
MASASI PP* | MANOLO Pp* | 123 | 106 | +370 | -0.07 | -0.06 | 104 | 120 | 90 | 113 | 112 | 89 | 96 | 124 | 108 | A1A2 | https://bayern-genetik.com.au/?p=3206 | |
MASSING | MINT | 111 | 111 | +856 | -0.33 | -0.08 | 108 | 98 | 98 | 108 | 94 | 110 | 93 | 105 | 104 | https://bayern-genetik.com.au/?p=3207 | ||
SISAL P*S | SISYPHUS | 128 | 116 | +209 | +0.29 | +0.1 | 112 | 113 | 113 | 112 | 108 | 93 | 110 | 101 | 106 | A2A2 | https://bayern-genetik.com.au/?p=3208 | |
VIKINGS PP* | VICTIM PP* | 119 | 115 | +594 | -0.07 | +0.03 | 115 | 99 | 121 | 95 | 101 | 128 | 104 | 103 | 101 | A2A2 | https://bayern-genetik.com.au/?p=3209 | |
WAALKES Pp* | WABAN | 135 | 125 | +1039 | -0.02 | -0.05 | 103 | 112 | 110 | 122 | 104 | 115 | 88 | 98 | 109 | A1A2 | https://bayern-genetik.com.au/?p=3210 | |
WINTERGOLD P*S | WINTERTRAUM | 136 | 122 | +792 | -0.02 | +0.05 | 118 | 115 | 106 | 108 | 121 | 101 | 106 | 121 | 113 | A1A2 | https://bayern-genetik.com.au/?p=3211 | |
WANNABE PP* | WAALKES Pp* | 129 | 117 | +687 | -0.03 | -0.02 | 107 | 117 | 103 | 122 | 110 | 110 | 104 | 100 | 114 | A1A2 | https://bayern-genetik.com.au/?p=3274 | |
WALYGATOR | WALFRIED | 130 | 111 | +383 | +0.02 | +0.01 | 109 | 123 | 96 | 108 | 113 | 106 | 117 | 109 | 111 | A2A2 | https://bayern-genetik.com.au/?p=3284 |
Showing all 16 results