Beef Bulls
Beef Sires
Breed | Name | HbNr | Sire | Dam-Sire | Year | HSP | |
---|---|---|---|---|---|---|---|
Fleckvieh | EXCALIBUR Pp | DE 09 39808320 | EXODUS PP | LEKTOR Pp | 2006 | Pp | https://bayern-genetik.com.au/?p=1145 |
Fleckvieh | BOOROOLA Pp* | DE 09 48587782 | BARBAROSSA | HOENESS PP* | 2013 | Pp* | https://bayern-genetik.com.au/?p=1146 |
Fleckvieh | GRANDIOSO PP* | DE 09 47975050 | GERMANICUS Pp* | WALZER PS | 2014 | PP* | https://bayern-genetik.com.au/?p=1147 |
Fleckvieh | KAROVA TRI-CON KAISER SWART | AU852 | KYKSO KAINO | KYKSO ALJAKA | 2008 | Horned | https://bayern-genetik.com.au/?p=1148 |
Fleckvieh | KAROVA TRI-CON EGRET Pp | AU884 | HAUK ERZ | KYKSO KADA | 2006 | Pp | https://bayern-genetik.com.au/?p=1149 |
Fleckvieh | LEONARDO | AT 050.957.711 | LOCK | PRINZ | 1999 | Horned | https://bayern-genetik.com.au/?p=1150 |
Fleckvieh | LORD | AT 141.595.134 | LOCK | ROMANEK | 1999 | Horned | https://bayern-genetik.com.au/?p=1151 |
Fleckvieh | HIKING PP* | DE 12 63619160 | HAWK EYE PS | EXCALIBUR Pp | 2018 | PP* | https://bayern-genetik.com.au/?p=3176 |
Fleckvieh | HARALD PP* | DE 12 62599906 | HALLAS PP | HUMID | 2019 | PP* | https://bayern-genetik.com.au/?p=3172 |
Showing all 5 results
-
Beef Bulls
HARALD PP*
-
Beef Bulls
HIKING PP*